Fee Structure & Min. Orders | |
---|---|
Institutional | 0.80% p.a. + 10% performance fee on returns above MSCI World TR (M1W0 Index) |
Minimum Investment | $250k or equivalent |
Historical Year Return | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Horizon Strategy – Managed Account | -12.3% | 27.1% | 64.9% | 15.35% |
YTD 2022 | Jan | Feb | Mar | YTD |
---|---|---|---|---|
Horizon Fund – USD I Share Class | -11.56% | -0.19% | 2.89% | -9.18% |
Founded in 2009, Green Ash Partners is a boutique investment manager established by Miles Cohen and Nick Freeman formerly at Goldman Sachs.
© 2021 Green Ash Partners. All Rights Reserved
It is extremely important to visit and read our Important Regulatory Notice prior to clicking the button bellow. It contains legal and regulatory notices relevant to the information on this site. Thank you for understanding.