Fee Structure & Min. Orders | |
---|---|
B2 Class (EUR) | 1.15% & 10% Perf. Fee ($100,000) |
B Class | 1.75% & 10% Perf. Fee (None) |
Category | Fund Exposure |
---|---|
Equity | Min 20% & Max 80% |
Fixed Income | Min 0% & Max 60% |
Alternatives | Max 25% |
Emerging Markets | Max 20% Equity &10% Bonds |
High Yield/Loans | Max 10% |
Asset Class | Long Exposure | Total inc. Derivatives |
---|---|---|
Cash or Equivalent | 18.9% | 18.9% |
Equity | 46.1% | 48.1% |
Fixed Income | 35.0% | 35.5% |
Commodities | 0.0% | 0.0% |
Equity Breakdown by Region | Percent (%) |
---|---|
Europe | 48.9% |
North America | 40.9% |
United Kingdom | 7.2% |
Asia Pacific (APAC) | 3.0% |
Other | 0.0% |
Historical Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Multipartner Onyx Fund (EUR B2 Class) | 2.87% | 4.55% | -6.20% | 7.47% | 3.24% | 3.24% | -13.72% |
Multipartner Onyx Fund (USD I Class) | -11.24% |
YTD 2023 | Jan | Feb | YTD |
---|---|---|---|
Multipartner Onyx Fund (EUR B2 Class) | 3.45% | -1.28% | 2.12% |
Multipartner Onyx Fund (USD I Class) | 3.73% | -1.06% | 2.46% |
Founded in 2009, Green Ash Partners is a boutique investment manager established by Miles Cohen and Nick Freeman. Focused on liquid solutions in credit, equity, multi-asset and alternatives.
© 2021 Green Ash Partners. All Rights Reserved