Fee Structure & Min. Orders | |
---|---|
B2 Class (EUR) | 1.15% & 10% Perf. Fee ($100,000) |
B Class | 1.75% & 10% Perf. Fee (None) |
Category | Fund Exposure |
---|---|
Equity | Min 20% & Max 80% |
Fixed Income | Min 0% & Max 60% |
Alternatives | Max 25% |
Emerging Markets | Max 20% Equity &10% Bonds |
High Yield/Loans | Max 10% |
Asset Class | Long Exposure | Total inc. Derivatives |
---|---|---|
Cash or Equivalent | 5.8% | 5.8% |
Equity | 52.2% | 53.0% |
Fixed Income | 42.0% | 42.0% |
Commodities | 0.0% | 0.0% |
Equity Breakdown by Region | Percent (%) |
---|---|
Europe | 45.5% |
North America | 47.3% |
United Kingdom | 6.3% |
Asia Pacific (APAC) | 0.9% |
Other | 0.0% |
Historical Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Multipartner Onyx Fund (EUR B2 Class) | 2.87% | 4.55% | -6.20% | 7.47% | 3.24% | 3.24% | -13.72% |
Multipartner Onyx Fund (USD I Class) | -11.24% |
YTD 2023 | Jan | Feb | Mar | Apr | May | Jun | YTD |
---|---|---|---|---|---|---|---|
Multipartner Onyx Fund (EUR B2 Class) | 3.45% | -1.28% | +0.79% | +0.19% | -0.94% | 1.75% | 3.95% |
Multipartner Onyx Fund (USD I Class) | 3.73% | -1.06% | 1.01% | 0.39% | -0.74% | 1.99% | 5.37% |
Founded in 2009, Green Ash Partners is a boutique investment manager established by Miles Cohen and Nick Freeman. Focused on liquid solutions in credit, equity, multi-asset and alternatives.
© 2021 Green Ash Partners. All Rights Reserved