GA-Courtenay Special Situations Fund (USD I) Period Net Returns
Inception 23-Oct-19 to 29-Dec-24
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.5 | 1.5 | 0.7 | -2.6 | 1.6 | 2.2 | 0.6 | -0.7 | 0.1 | 0.6 | -0.6 | 0.3 | 5.1 |
2023 | 7.6 | -3.2 | -5.4 | 0.6 | -6.6 | -4.1 | 1.0 | -2.5 | -2.4 | -2.0 | 23.2 | 3.0 | 6.4 |
2022 | -1.2 | 2.0 | 2.3 | -3.1 | -6.7 | -6.1 | 1.5 | 7.7 | 1.0 | -9.0 | -0.2 | -0.5 | -12.8 |
2021 | 7.7 | 4.2 | -3.2 | -0.3 | 0.5 | -4.7 | -1.9 | 2.5 | 3.0 | 17.6 | -2.1 | 1.6 | 24.4 |
2020 | 8.4 | -2.5 | -13.2 | 6.1 | 8.7 | 20.5 | 5.6 | -5.1 | 5.7 | -4.0 | -2.7 | 13.2 | 42.8 |
2019 | 0.6 | 4.0 | 4.4 | 9.1 |
Note: Inception 17-Oct-2019; Performance figures are for share class USD I = the fund’s base currency.
Important Information
Past performance is no guarantee nor a reliable indicator of future results. This material is not intended to be substitute to the full legal documentation of the products mentioned in the presentation and to any information which investors must obtain from their financial intermediaries acting in relation to their investment in the products mentioned in this document.