GA-Courtenay Special Situations Fund (USD I) Period Net Returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.5 | -1.6 | -0.2 | 0.9 | 6.5 | 2.4 | -3.5 | -1.7 | -0.2 | 0.1 | 2.9 | ||
| 2024 | 1.5 | 1.5 | 0.7 | -2.6 | 1.6 | 2.2 | 0.6 | -0.7 | 0.1 | 0.6 | -0.6 | 0.2 | 5.0 | 
| 2023 | 7.6 | -3.2 | -5.4 | 0.6 | -6.6 | -4.1 | 1.0 | -2.5 | -2.4 | -2.0 | 23.2 | 3.0 | 6.4 | 
| 2022 | -1.2 | 2.0 | 2.3 | -3.1 | -6.7 | -6.1 | 1.5 | 7.7 | 1.0 | -9.0 | -0.2 | -0.5 | -12.8 | 
| 2021 | 7.7 | 4.2 | -3.2 | -0.3 | 0.5 | -4.7 | -1.9 | 2.5 | 3.0 | 17.6 | -2.1 | 1.6 | 24.4 | 
| 2020 | 8.4 | -2.5 | -13.2 | 6.1 | 8.7 | 20.5 | 5.6 | -5.1 | 5.7 | -4.0 | -2.7 | 13.2 | 42.8 | 
| 2019 | 0.6 | 4.0 | 4.4 | 9.1 | 
Note: Inception 17-Oct-2019; Performance figures are for share class USD I = the fund’s base currency.
From July 2023 to June 2025 the fund’s financing agreements and derivative protection were withdrawn following disruption to its prior house Odey Asset Management.
During this period, the product was operated at low leverage and with a higher focus on yield creation through merger arbitrage in order to ensure consistent adherence to
its absolute return mandate. From July 2025 all financing agreements and derivative protection were re-gained.
Important Information
Past performance is no guarantee nor a reliable indicator of future results. This material is not intended to be substitute to the full legal documentation of the products mentioned in the presentation and to any information which investors must obtain from their financial intermediaries acting in relation to their investment in the products mentioned in this document.