Performance

Price at end January
124.95
January 2025
+1.59%
Annualised (ITD)
+2.41%
Year-to-end January
+1.59%

Green Ash Onyx (EUR B2) Period Net Returns (%)

Inception 1-Dec-15 To 31-Jan-25

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2025 1.59 1.59
2024 2.32 2.49 1.94 -1.43 1.46 1.44 -0.12 0.62 0.15 -1.28 1.71 -0.39 7.69
2023 3.45 -1.28 0.79 0.19 -0.94 1.75 0.91 -0.90 -2.69 -1.39 6.05 2.86 8.80
2022 -2.96 -0.44 1.22 -3.45 0.37 -6.78 3.51 -2.91 -5.55 1.95 3.53 -2.49 -13.72
2021 -0.27 0.86 3.01 1.99 0.55 0.34 -0.15 1.18 -2.88 3.25 -0.03 1.47 9.57
2020 0.05 -4.26 -7.69 4.65 1.63 1.72 1.51 2.10 -1.39 -2.01 5.65 2.00 3.24
2019 2.72 1.09 0.75 1.36 -2.53 2.36 0.20 -0.69 0.38 0 0.43 1.27 7.47
2018 1.36 -0.8 -1.87 1.97 0.79 -1.22 1.05 -0.20 0.21 -3.78 -0.43 -3.28 -6.20
2017 -0.55 2.23 0.57 -0.02 -0.03 -0.82 0.66 -0.10 1.15 0.78 0.16 0.45 4.55
2016 -3.23 -0.66 0.78 0.83 1.54 0.34 1.84 -0.13 -0.43 -0.91 0.30 2.69 2.87
2015 -0.80

Important Information

Past performance is no guarantee nor a reliable indicator of future results. This material is not intended to be substitute to the full legal documentation of the products mentioned in the presentation and to any information which investors must obtain from their financial intermediaries acting in relation to their investment in the products mentioned in this document.