Performance

Price at end July
1.1403
July 2024
+4.71%
YTD
+13.20%
Annualised ITD %
+4.89%

Centre Global Listed Infrastructure Fund (USD M) Period Net Returns (%)

Inception 08-Aug-18 To 31-Jul-24

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 0.78 0.20 4.10 -2.61 5.67 0.65 4.71 13.2
2023 4.58 -4.28 2.29 2.60 -6.86 4.89 0.06 -2.18 -3.27 -0.28 7.41 2.26 6.45
2022 0.74 1.86 2.67 -3.73 5.09 -7.6 3.77 -2.49 -10.76 6.38 5.89 2.73 -2.55
2021 -1.05 1.08 5.42 3.23 0.44 -1.57 0.56 0.76 -2.14 2.02 -4.98 4.85 8.44
2020 -0.28 -7.13 -16.76 7.80 2.75 -2.55 4.71 1.32 -3.96 -0.65 9.89 1.36 -6.18
2019 8.74 1.58 1.73 0.85 -2.38 5.03 -0.84 -0.13 2.97 1.87 -0.35 3.99 25.02
2018 -0.63 -5.59 2.34 -6.06

Note: Inception 08-Aug-2018; Performance figures are for share class USD M = the fund’s base currency.

Important Information

Past performance is no guarantee nor a reliable indicator of future results. This material is not intended to be substitute to the full legal documentation of the products mentioned in the presentation and to any information which investors must obtain from their financial intermediaries acting in relation to their investment in the products mentioned in this document.