Green Ash Centre American Select (USD) M Share Class
Inception 31-Jan-17 To 30-Sep-24
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.99 | 3.21 | 3.72 | -2.51 | 3.26 | 1.59 | 1.54 | 2.16 | 1.38 | -2.17 | 14.88 | ||
2023 | 5.81 | -3.06 | 2.76 | 2.61 | -1.12 | 5.08 | 2.69 | -2.14 | -4.17 | -3.32 | 8.11 | 2.32 | 15.74 |
2022 | 1.23 | 4.68 | 7.76 | -5.84 | 2.92 | -13.47 | 6.13 | -2.02 | -7.68 | 9.44 | 3.16 | -6.66 | -3.12 |
2021 | -0.28 | 6.16 | 2.80 | 6.10 | 1.70 | 0.13 | -0.74 | 1.01 | -1.58 | 7.03 | -0.06 | 4.02 | 29.09 |
2020 | 0.68 | -6.71 | -6.64 | 13.84 | 3.55 | 3.46 | 5.29 | 7.27 | -5.55 | -0.83 | 9.29 | 4.64 | 29.39 |
2019 | 7.06 | 1.94 | 1.82 | 2.41 | -6.55 | 4.90 | 0.96 | -2.86 | 0.73 | 1.98 | 1.70 | 3.60 | 18.41 |
2018 | 7.25 | -3.21 | -1.66 | 0.66 | 2.94 | 0.02 | 1.60 | 3.04 | 0.66 | -7.57 | -0.60 | -6.52 | -4.24 |
2017 | 2.94 | 3.60 | 1.42 | 1.84 | 2.51 | -0.81 | 2.60 | 0.83 | 1.46 | 3.54 | 1.53 | 1.45 | 25.35 |
Note: Inception 31-Jan-2017; Performance figures are for Sanlam Centre American Select Equity Fund USD M share class to May 2024.
Important Information
Past performance is no guarantee nor a reliable indicator of future results. This material is not intended to be substitute to the full legal documentation of the products mentioned in the presentation and to any information which investors must obtain from their financial intermediaries acting in relation to their investment in the products mentioned in this document.