Fee Structure & Min. Orders | |
---|---|
Institutional | 0.80% ($100) |
Retail | 1.50% ($10K) |
Category | Max. Exposure |
---|---|
Emerging Market | 30% |
CoCo AT1 | 20% |
Non Rated | 20% |
ABS/MBS | 10% |
Issuer Exposure | 5% |
Non Base Currency | 10% |
Portfolio Duration | 10 |
CCC Rated or Below | 10% |
Portfolio Metrics | Jan 2022 |
---|---|
Currency | USD |
Duration | 4.2 |
Credit Spread | 360 |
Yield to Worst | 5.28% |
Yield to Worst (EUR Hedge) | 4.34% |
Average Ratings | B1/BB- |
No. of Positions | 83 |
Cash | 1.2% |
Currency Hedged Yields by Share Class |
---|
Once currency hedged the adjusted yields to maturity are currently:
|
Period 2022 | Jan | YTD | |||||
---|---|---|---|---|---|---|---|
GA HY Fund (USD I) | -1.65% | -1.65% | |||||
GA HY Fund (EUR I) | -2.41% | -2.41% | |||||
GA HY Fund (GBP I) | -2.34% | -2.34% |
Period (2018 – 2021) | 2018 | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|---|
GA HY Fund (USD I) | -7.24% | 14.9% | 3.56% | 2.20% | |||
GA HY Fund (EUR I) | -9.73% | 11.93% | 1.49% | 1.29% | |||
GA HY Fund (GBP I) | -8.77% | 13.11% | 1.61% | 1.89% |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Annualized |
---|---|---|---|---|---|---|---|---|
GA Strategy (EUR) | 1.61% | 18.28% | 8.70% | 5.00% | 1.03% | 5.33% | 4.60% | 6.22% |
Founded in 2009, Green Ash Partners is a boutique investment manager established by Miles Cohen and Nick Freeman formerly at Goldman Sachs.
© 2021 Green Ash Partners. All Rights Reserved
It is extremely important to visit and read our Important Regulatory Notice prior to clicking the button bellow. It contains legal and regulatory notices relevant to the information on this site. Thank you for understanding.