Fundamental research process identifies short company ideas
Short ideas are mostly implemented via a dynamic basket of options
Long book implemented via passive index longs to risk manage shorts
Net Length expected to be +20% average over time
Fee Structure | |
---|---|
Founder Share Class | 0.9% Mgmt / 20% Perf Fee |
Institutional Share Class | 1.20% Mgmt / 20% Perf Fee |
Category | Fund Exposure |
---|---|
Net Range | +/- 40% |
Max Gross | 200% |
Max Position | 10% |
Expected Volatility | 10% – 18% |
Correlation to S&P 500 | 0.05 |
Exposure (% of Equity) | Month End | YTD Average |
---|---|---|
Long | 80.30 | 82.64 |
Short | (59.33) | (65.53) |
Gross | 139.63 | 148.17 |
Net | 20.97 | 17.76 |
Short Portfolio (% of Equity) | Net Exposure |
---|---|
Consumer Discretionary | -14.58% |
Real Estate | -11.54% |
Financials | -11.43% |
Industrials | -8.11% |
Information Technology | -5.68% |
Consumer Staples | -2.80% |
Utilities | -2.08% |
Materials | -1.32% |
Health Care | -0.97% |
Communication Services | -0.52% |
Energy | -0.31% |
Total | -59.33% |
Historical Years | 2022 |
---|---|
Chanos & Co Equity Long / Short (USD F) | 5.20% |
YTD 2023 | Jan | Feb | Mar | Apr | May | Jun | YTD |
---|---|---|---|---|---|---|---|
Chanos & Co Equity Long / Short (USD F) | -5.87% | -4.19% | 6.39% | -1.13% | -0.18% | -2.17% | -7.36% |
Founded in 2009, Green Ash Partners is a boutique investment manager established by Miles Cohen and Nick Freeman. Focused on liquid solutions in credit, equity, multi-asset and alternatives.
© 2021 Green Ash Partners. All Rights Reserved